| Size | Circumference (cm) | Height (cm) | Wing (cm) |
|---|---|---|---|
| S | 54–55 | 8 | 5.5 |
| M | 56–57 | 8.5 | 6 |
| L | 58–59 | 9 | 6.5 |
Tip: If you are between two sizes, choose the larger one for greater comfort.
| Size | Circumference (cm) | Height (cm) | Wing (cm) |
|---|---|---|---|
| S | 54–55 | 8 | 5.5 |
| M | 56–57 | 8.5 | 6 |
| L | 58–59 | 9 | 6.5 |
Tip: If you are between two sizes, choose the larger one for greater comfort.